All about hand-made
Knots and quality
It is a fact that the number of knots defines the quality of the carpet i.e. classifies the carpet in a specific carpet. The graph below shows the quality assortment according to the number of knots:
| Number of knots | quality level |
| 180.000 - 357.000 | basic quality |
| 357.000 – 500.000 | medium quality |
| 500.000 – 700.000 | advanced quality |
| 700.000 – 857.000 | high quality |
| 857.000 – 1.000.000 | very high quality |
| 1.000.000 – 1.142.000 | great quality |
| 1.142.000 – 1.285.000 | perfect quality |
| 1.285.000 – 1.300.000 | masterpiece |
| 1.300.000 – 1.400.000 | museum exponent |
